*
* 'flatfile.html' contains Vdbench generated information in a column by column ASCII format.
* The first line in the file contains a one word 'column header name'; the rest of the file
* contains data that belongs to each column. The objective of this file format is to allow
* easy transfer of information to a spreadsheet and therefore the creation of performance
* charts different from the performance charts that can be created by Sun StorageTek Workload
* Analysis Tool (Swat) available for download from Sun.
* See also 'Selective flatfile parsing' in the documentation.
*
* Run : Name of run from RD=
* Interval : Reporting interval number
* reqrate : Requested i/o rate
* rate : Observed i/o rate
* MB/sec : Megabytes per second (MB=1024*1024)
* bytes/io : Average data transfersize
* read% : Observed read percentage
* resp : Observed response time
* read_resp : Observed read response time
* write_resp : Observed write response time
* resp_max : Observed maximum response time
* resp_std : Standard deviation
* xfersize : data transfer size requested
* threads : number of threads requested
* rdpct : read% requested
* rhpct : readhit% requested
* whpct : writehit% requested
* seekpct : seek% requested
* lunsize : Total amount of Gigabytes of all luns (GB= 1024*1024*1024)
* version : Vdbench version identifier
* compratio : Requested compression ratio
* dedupratio : Requested dedup ratio
* queue_depth : Vdbench calculated average i/o queue depth
* cpu_used : kstat: cpu% user+sys
* cpu_user : kstat: cpu% user
* cpu_kernel : kstat: cpu% sys
* cpu_wait : kstat: cpu% wait
* cpu_idle : kstat: cpu% idle
* 'n/a' : Data not available, or conflicting data. eg. multiple different xfersize parameters used.
*
tod Run Interval reqrate rate MB/sec bytes/io read% resp read_resp write_resp resp_max resp_std xfersize threads rdpct rhpct whpct seekpct lunsize version compratio dedupratio queue_depth cpu_used cpu_user cpu_kernel cpu_wait cpu_idle
12:07:03.216 rd1_hband_cond 1 999988.0000 41514.7500 1175.2777 29685 65.8349 4.7747 6.0421 2.3324 93.4500 3.7837 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.2331 n/a n/a n/a n/a n/a
12:08:03.085 rd1_hband_cond 2 999988.0000 41497.9833 1173.5970 29654 65.8037 4.7879 6.0478 2.3634 52.6660 3.7913 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.6863 n/a n/a n/a n/a n/a
12:09:03.084 rd1_hband_cond 3 999988.0000 41528.4167 1175.2206 29673 65.8566 4.7903 6.0613 2.3387 55.7560 3.7922 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9321 n/a n/a n/a n/a n/a
12:10:03.075 rd1_hband_cond 4 999988.0000 41524.6500 1175.5415 29684 65.8353 4.7900 6.0831 2.2981 62.5270 3.8152 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9033 n/a n/a n/a n/a n/a
12:11:03.070 rd1_hband_cond 5 999988.0000 41558.3167 1174.1820 29626 65.7932 4.7869 6.0567 2.3444 80.8770 3.8224 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9323 n/a n/a n/a n/a n/a
12:12:03.077 rd1_hband_cond 6 999988.0000 41474.0333 1176.4327 29743 65.8052 4.7964 6.0756 2.3347 62.5280 3.8214 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9273 n/a n/a n/a n/a n/a
12:13:03.065 rd1_hband_cond 7 999988.0000 41540.6000 1174.7212 29652 65.7564 4.7886 6.0390 2.3876 70.0740 3.7983 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9222 n/a n/a n/a n/a n/a
12:14:03.065 rd1_hband_cond 8 999988.0000 41750.9833 1180.5698 29650 65.7494 4.7641 6.0089 2.3746 102.9760 3.8112 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9089 n/a n/a n/a n/a n/a
12:15:03.072 rd1_hband_cond 9 999988.0000 41773.2667 1182.6353 29686 65.7729 4.7616 6.0024 2.3771 49.1250 3.8004 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9012 n/a n/a n/a n/a n/a
12:16:03.060 rd1_hband_cond 10 999988.0000 41788.8500 1182.3551 29667 65.8283 4.7595 5.9837 2.4012 54.7400 3.8144 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8946 n/a n/a n/a n/a n/a
12:17:03.059 rd1_hband_cond 11 999988.0000 41781.6833 1180.7274 29632 65.8062 4.7604 6.0136 2.3487 70.2850 3.8257 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9027 n/a n/a n/a n/a n/a
12:18:03.074 rd1_hband_cond 12 999988.0000 41761.7833 1181.1082 29655 65.8108 4.7628 6.0552 2.2751 54.5970 3.8277 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9025 n/a n/a n/a n/a n/a
12:19:03.061 rd1_hband_cond 13 999988.0000 41733.5500 1182.1247 29701 65.7946 4.7662 6.0223 2.3500 73.7200 3.8283 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9061 n/a n/a n/a n/a n/a
12:20:03.066 rd1_hband_cond 14 999988.0000 41802.0833 1182.7236 29667 65.8153 4.7591 6.0102 2.3506 64.6730 3.8295 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9419 n/a n/a n/a n/a n/a
12:21:03.061 rd1_hband_cond 15 999988.0000 41751.0167 1181.5943 29675 65.8554 4.7633 6.0294 2.3216 70.5550 3.8418 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8817 n/a n/a n/a n/a n/a
12:22:03.059 rd1_hband_cond 16 999988.0000 41830.9667 1184.2160 29684 65.7637 4.7558 5.9864 2.3918 56.7470 3.8398 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9320 n/a n/a n/a n/a n/a
12:23:03.053 rd1_hband_cond 17 999988.0000 41775.5000 1182.3536 29677 65.8483 4.7608 6.0221 2.3288 58.0890 3.8354 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8877 n/a n/a n/a n/a n/a
12:24:03.060 rd1_hband_cond 18 999988.0000 41687.6500 1181.2880 29713 65.8160 4.7717 6.0373 2.3349 310.1290 4.3479 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9174 n/a n/a n/a n/a n/a
12:25:03.054 rd1_hband_cond 19 999988.0000 41792.7833 1180.9141 29628 65.7846 4.7594 6.0008 2.3726 156.2410 3.9617 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9068 n/a n/a n/a n/a n/a
12:26:03.060 rd1_hband_cond 20 999988.0000 41625.0333 1180.8129 29745 65.7965 4.7789 6.0101 2.4104 65.9890 3.8395 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9203 n/a n/a n/a n/a n/a
12:27:03.060 rd1_hband_cond 21 999988.0000 41748.5667 1181.7926 29682 65.8307 4.7643 6.0437 2.2995 54.0760 3.8408 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9019 n/a n/a n/a n/a n/a
12:28:03.063 rd1_hband_cond 22 999988.0000 41742.9500 1181.0414 29667 65.7615 4.7650 6.0210 2.3525 182.6390 3.9066 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9059 n/a n/a n/a n/a n/a
12:29:03.054 rd1_hband_cond 23 999988.0000 41803.2833 1183.3287 29682 65.7349 4.7583 6.0404 2.2987 50.1110 3.8134 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9138 n/a n/a n/a n/a n/a
12:30:03.060 rd1_hband_cond 24 999988.0000 41835.8667 1182.3468 29634 65.8090 4.7539 5.9810 2.3921 63.0770 3.8178 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8847 n/a n/a n/a n/a n/a
12:31:03.064 rd1_hband_cond 25 999988.0000 41664.9000 1179.4006 29681 65.7869 4.7749 6.0344 2.3532 51.3960 3.8386 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9427 n/a n/a n/a n/a n/a
12:32:06.506 rd1_hband_cond 26 999988.0000 41762.5500 1182.7199 29695 65.7736 4.7625 6.0075 2.3698 56.1080 3.8249 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8954 n/a n/a n/a n/a n/a
12:33:03.061 rd1_hband_cond 27 999988.0000 41633.1000 1180.0240 29720 65.7404 4.7781 6.0359 2.3644 59.0060 3.8239 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9210 n/a n/a n/a n/a n/a
12:34:03.058 rd1_hband_cond 28 999988.0000 41780.1500 1182.3155 29673 65.8270 4.7603 5.9540 2.4608 274.9760 4.3122 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8904 n/a n/a n/a n/a n/a
12:35:03.052 rd1_hband_cond 29 999988.0000 40954.1167 1159.4732 29686 65.7707 4.8577 5.8027 3.0420 229.9930 5.1507 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9437 n/a n/a n/a n/a n/a
12:36:03.070 rd1_hband_cond 30 999988.0000 40644.3167 1152.7242 29738 65.8469 4.8950 5.6784 3.3847 266.1990 5.4552 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9546 n/a n/a n/a n/a n/a
12:37:03.075 rd1_hband_cond 31 999988.0000 41902.4833 1184.2364 29634 65.8334 4.7468 5.8183 2.6821 117.0500 4.5025 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9037 n/a n/a n/a n/a n/a
12:38:03.062 rd1_hband_cond 32 999988.0000 41664.3000 1179.5401 29685 65.7473 4.7737 5.6638 3.0652 118.8090 4.7394 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8903 n/a n/a n/a n/a n/a
12:39:03.057 rd1_hband_cond 33 999988.0000 41454.5500 1173.6105 29686 65.8612 4.7984 5.7663 2.9311 92.8610 4.6751 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9183 n/a n/a n/a n/a n/a
12:40:03.056 rd1_hband_cond 34 999988.0000 40543.3167 1148.7992 29711 65.7725 4.9072 5.6127 3.5514 310.0350 5.9546 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9557 n/a n/a n/a n/a n/a
12:41:03.053 rd1_hband_cond 35 999988.0000 41958.9500 1188.3616 29697 65.8015 4.7404 6.0204 2.2776 76.5910 3.8800 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8996 n/a n/a n/a n/a n/a
12:42:03.058 rd1_hband_cond 36 999988.0000 41812.3667 1181.7662 29636 65.9175 4.7575 6.0063 2.3423 273.1500 4.1946 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9236 n/a n/a n/a n/a n/a
12:43:03.057 rd1_hband_cond 37 999988.0000 42093.6000 1192.4652 29705 65.8142 4.7249 5.9637 2.3400 312.1920 4.2815 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8905 n/a n/a n/a n/a n/a
12:44:03.055 rd1_hband_cond 38 999988.0000 41084.4667 1164.8893 29730 65.8101 4.8422 5.7969 3.0046 463.8100 5.7427 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9406 n/a n/a n/a n/a n/a
12:45:03.056 rd1_hband_cond 39 999988.0000 40632.0167 1150.9190 29701 65.7523 4.8960 5.6970 3.3582 314.2040 6.1001 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9346 n/a n/a n/a n/a n/a
12:46:03.055 rd1_hband_cond 40 999988.0000 41752.3667 1181.9631 29684 65.7657 4.7645 5.9170 2.5506 276.4040 4.4506 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9272 n/a n/a n/a n/a n/a
12:47:03.063 rd1_hband_cond 41 999988.0000 41249.0333 1168.4986 29703 65.7647 4.8226 5.8047 2.9359 129.5230 4.7362 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9248 n/a n/a n/a n/a n/a
12:48:03.177 rd1_hband_cond 42 999988.0000 42799.0667 1212.1050 29696 65.7960 4.6477 5.8714 2.2937 99.6840 3.8549 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9183 n/a n/a n/a n/a n/a
12:49:03.061 rd1_hband_cond 43 999988.0000 41755.7833 1182.0843 29684 65.8193 4.7619 5.8274 2.7100 129.2440 4.4978 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8369 n/a n/a n/a n/a n/a
12:50:03.057 rd1_hband_cond 44 999988.0000 41874.2167 1187.0600 29725 65.8276 4.7499 6.0342 2.2760 94.4620 3.9860 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8988 n/a n/a n/a n/a n/a
12:51:03.059 rd1_hband_cond 45 999988.0000 42165.6833 1192.1315 29645 65.8002 4.7168 5.9313 2.3800 80.8720 3.8384 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8849 n/a n/a n/a n/a n/a
12:52:03.058 rd1_hband_cond 46 999988.0000 41779.7500 1182.2875 29672 65.7869 4.7608 6.0066 2.3653 75.8580 3.8760 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9073 n/a n/a n/a n/a n/a
12:53:03.059 rd1_hband_cond 47 999988.0000 41822.4167 1181.0223 29610 65.7925 4.7560 5.9918 2.3793 93.3440 3.8265 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9144 n/a n/a n/a n/a n/a
12:54:03.054 rd1_hband_cond 48 999988.0000 40880.5667 1158.1327 29705 65.7654 4.8661 5.7521 3.1640 287.4160 5.5320 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9230 n/a n/a n/a n/a n/a
12:55:03.055 rd1_hband_cond 49 999988.0000 41458.0167 1173.0806 29670 65.8369 4.7986 5.9732 2.5348 340.5650 5.0532 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9374 n/a n/a n/a n/a n/a
12:56:03.056 rd1_hband_cond 50 999988.0000 41753.8500 1181.9689 29683 65.7737 4.7637 5.9447 2.4941 399.3350 4.6033 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9040 n/a n/a n/a n/a n/a
12:57:03.057 rd1_hband_cond 51 999988.0000 41885.7500 1185.7600 29684 65.8458 4.7488 5.9732 2.3881 53.8560 3.8259 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9073 n/a n/a n/a n/a n/a
12:58:03.057 rd1_hband_cond 52 999988.0000 41828.0833 1183.1260 29659 65.7930 4.7553 6.0159 2.3306 72.6360 3.8483 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9046 n/a n/a n/a n/a n/a
12:59:03.058 rd1_hband_cond 53 999988.0000 41747.5667 1182.4852 29700 65.7811 4.7650 6.0394 2.3151 61.1560 3.8457 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9310 n/a n/a n/a n/a n/a
13:00:03.052 rd1_hband_cond 54 999988.0000 41783.6500 1183.1179 29690 65.7527 4.7599 6.0074 2.3646 55.5870 3.8379 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8868 n/a n/a n/a n/a n/a
13:01:03.066 rd1_hband_cond 55 999988.0000 41696.7167 1180.8250 29695 65.7941 4.7715 6.0506 2.3110 52.7600 3.8543 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9462 n/a n/a n/a n/a n/a
13:02:03.059 rd1_hband_cond 56 999988.0000 41816.8833 1182.6688 29655 65.7879 4.7564 6.0065 2.3524 101.3340 3.8643 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8952 n/a n/a n/a n/a n/a
13:03:03.047 rd1_hband_cond 57 999988.0000 41837.0500 1182.9823 29649 65.8175 4.7541 6.0057 2.3440 81.7800 3.8315 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8967 n/a n/a n/a n/a n/a
13:04:03.060 rd1_hband_cond 58 999988.0000 41732.6500 1180.4887 29660 65.7979 4.7666 5.9881 2.4167 309.2050 4.8753 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9272 n/a n/a n/a n/a n/a
13:05:03.058 rd1_hband_cond 59 999988.0000 41562.5333 1176.3092 29676 65.8137 4.7860 6.1037 2.2493 318.6260 4.6892 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9153 n/a n/a n/a n/a n/a
13:06:03.056 rd1_hband_cond 60 999988.0000 41744.9500 1181.4494 29676 65.7956 4.7647 6.0063 2.3764 63.9800 3.8184 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9072 n/a n/a n/a n/a n/a
13:07:03.085 rd1_hband_cond 61 999988.0000 41713.4667 1181.0257 29688 65.8302 4.7687 6.0245 2.3493 54.9510 3.8265 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9151 n/a n/a n/a n/a n/a
13:08:03.059 rd1_hband_cond 62 999988.0000 41697.5167 1179.1334 29651 65.7462 4.7706 6.0047 2.4018 62.6480 3.8032 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9197 n/a n/a n/a n/a n/a
13:09:03.056 rd1_hband_cond 63 999988.0000 41699.4000 1181.1114 29700 65.8561 4.7698 6.0214 2.3557 69.4510 3.8434 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8978 n/a n/a n/a n/a n/a
13:10:03.057 rd1_hband_cond 64 999988.0000 41717.8167 1181.0193 29684 65.8369 4.7680 6.0012 2.3916 62.2210 3.8239 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9156 n/a n/a n/a n/a n/a
13:11:03.056 rd1_hband_cond 65 999988.0000 41659.6833 1179.7865 29695 65.8318 4.7748 6.0450 2.3276 142.5350 3.9078 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9133 n/a n/a n/a n/a n/a
13:12:03.050 rd1_hband_cond 66 999988.0000 41693.4000 1180.2747 29683 65.8343 4.7710 6.0172 2.3696 87.6660 3.8243 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9182 n/a n/a n/a n/a n/a
13:13:03.053 rd1_hband_cond 67 999988.0000 41775.6000 1182.2253 29674 65.7875 4.7617 6.0346 2.3140 61.1610 3.8247 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9206 n/a n/a n/a n/a n/a
13:14:03.075 rd1_hband_cond 68 999988.0000 41691.3000 1181.1698 29707 65.8278 4.7713 6.0291 2.3485 358.8520 4.3652 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9284 n/a n/a n/a n/a n/a
13:15:03.058 rd1_hband_cond 69 999988.0000 41606.1667 1178.3122 29696 65.8039 4.7807 6.0250 2.3863 143.1540 3.8842 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9033 n/a n/a n/a n/a n/a
13:16:03.061 rd1_hband_cond 70 999988.0000 41820.2833 1181.9021 29634 65.8880 4.7560 5.9984 2.3565 50.5780 3.8070 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9002 n/a n/a n/a n/a n/a
13:17:03.059 rd1_hband_cond 71 999988.0000 41769.9333 1184.2244 29728 65.8139 4.7626 5.9899 2.3999 50.1310 3.8240 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9307 n/a n/a n/a n/a n/a
13:18:03.065 rd1_hband_cond 72 999988.0000 41841.5000 1182.3201 29629 65.7933 4.7534 6.0041 2.3477 56.9240 3.8151 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8913 n/a n/a n/a n/a n/a
13:19:03.057 rd1_hband_cond 73 999988.0000 41641.0333 1178.5601 29677 65.7498 4.7775 6.0199 2.3925 58.6930 3.8198 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9380 n/a n/a n/a n/a n/a
13:20:03.055 rd1_hband_cond 74 999988.0000 41631.3000 1178.1751 29674 65.8060 4.7780 6.0289 2.3706 70.7440 3.8134 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9137 n/a n/a n/a n/a n/a
13:21:03.062 rd1_hband_cond 75 999988.0000 41653.5167 1180.8120 29725 65.7554 4.7757 6.0290 2.3691 57.5370 3.8366 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9233 n/a n/a n/a n/a n/a
13:22:03.054 rd1_hband_cond 76 999988.0000 41779.7000 1183.3486 29699 65.8510 4.7606 6.0131 2.3452 60.6010 3.8349 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8965 n/a n/a n/a n/a n/a
13:23:03.266 rd1_hband_cond 77 999988.0000 41781.9000 1184.1472 29717 65.7971 4.7630 5.9916 2.3997 60.7170 3.8283 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 199.0086 n/a n/a n/a n/a n/a
13:24:03.050 rd1_hband_cond 78 999988.0000 41723.2000 1181.7815 29700 65.8123 4.7649 5.9224 2.5366 173.0270 4.0560 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8057 n/a n/a n/a n/a n/a
13:25:03.050 rd1_hband_cond 79 999988.0000 41667.4500 1180.6919 29712 65.8227 4.7742 6.0532 2.3108 149.9520 3.9686 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9307 n/a n/a n/a n/a n/a
13:26:03.069 rd1_hband_cond 80 999988.0000 41763.6500 1180.8398 29647 65.8346 4.7634 6.0119 2.3576 64.7240 3.8361 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9310 n/a n/a n/a n/a n/a
13:27:03.053 rd1_hband_cond 81 999988.0000 41710.5000 1181.0432 29690 65.7812 4.7685 6.0401 2.3238 58.6610 3.8197 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8957 n/a n/a n/a n/a n/a
13:28:03.053 rd1_hband_cond 82 999988.0000 41694.7333 1180.2588 29682 65.7585 4.7707 6.0030 2.4042 61.0500 3.8255 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9136 n/a n/a n/a n/a n/a
13:29:03.055 rd1_hband_cond 83 999988.0000 41686.5833 1180.7805 29701 65.7470 4.7715 5.9921 2.4284 64.1100 3.8208 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9096 n/a n/a n/a n/a n/a
13:30:03.064 rd1_hband_cond 84 999988.0000 41766.7333 1181.5377 29663 65.7926 4.7623 6.0129 2.3569 63.1040 3.8470 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9026 n/a n/a n/a n/a n/a
13:31:03.069 rd1_hband_cond 85 999988.0000 41776.4833 1183.3848 29702 65.8063 4.7616 6.0199 2.3399 311.1670 4.0642 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9222 n/a n/a n/a n/a n/a
13:32:03.057 rd1_hband_cond 86 999988.0000 41864.0500 1182.3954 29615 65.7909 4.7512 5.9797 2.3883 58.1260 3.8182 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9056 n/a n/a n/a n/a n/a
13:33:03.056 rd1_hband_cond 87 999988.0000 41835.5667 1183.2525 29657 65.7625 4.7541 6.0064 2.3488 51.6790 3.8305 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8870 n/a n/a n/a n/a n/a
13:34:03.063 rd1_hband_cond 88 999988.0000 41733.4667 1180.3686 29657 65.8238 4.7667 5.9421 2.5027 234.1490 4.3622 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9297 n/a n/a n/a n/a n/a
13:35:03.054 rd1_hband_cond 89 999988.0000 41760.8667 1180.9707 29653 65.7959 4.7627 6.0145 2.3549 75.6890 3.9522 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9015 n/a n/a n/a n/a n/a
13:36:03.053 rd1_hband_cond 90 999988.0000 41712.0000 1180.8947 29685 65.7978 4.7689 6.0258 2.3508 64.3500 3.8439 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9188 n/a n/a n/a n/a n/a
13:37:03.086 rd1_hband_cond 91 999988.0000 41831.9500 1182.0434 29629 65.8183 4.7550 5.9833 2.3899 56.6550 3.8080 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9104 n/a n/a n/a n/a n/a
13:38:03.055 rd1_hband_cond 92 999988.0000 41758.8167 1180.8822 29652 65.7597 4.7626 5.9861 2.4128 67.2310 3.8269 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.8815 n/a n/a n/a n/a n/a
13:39:03.052 rd1_hband_cond 93 999988.0000 41734.5667 1182.3254 29705 65.8082 4.7661 6.0340 2.3260 97.0050 3.8641 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9096 n/a n/a n/a n/a n/a
13:40:03.057 rd1_hband_cond 94 999988.0000 41811.5833 1182.8212 29663 65.8011 4.7576 6.0232 2.3224 92.2670 3.8475 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9207 n/a n/a n/a n/a n/a
13:41:03.055 rd1_hband_cond 95 999988.0000 41807.5333 1181.5289 29633 65.7387 4.7578 6.0355 2.3061 70.0570 3.8288 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9110 n/a n/a n/a n/a n/a
13:42:03.062 rd1_hband_cond 96 999988.0000 41705.8500 1181.3333 29701 65.8296 4.7692 6.0108 2.3771 65.4870 3.8282 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9047 n/a n/a n/a n/a n/a
13:43:03.053 rd1_hband_cond 97 999988.0000 41653.9500 1181.5663 29744 65.8085 4.7757 6.0315 2.3585 64.4050 3.8468 8192 200.0000 n/a 0.0000 0.0000 n/a 22880.0000 n/a n/a n/a 198.9222 n/a n/a n/a n/a n/a
