| Level | Platinum | Gold | Silver | Academic |
| Annual Membership Dues | $50,000 | $25,000 | $5,000 | Free |
| Eligible for voting seat on SNIA Board of Directors | Yes | No | No | No |
| Eligible for voting seat on SNIA Technical Council | Yes | No | No | No |
| Set the current & future direction for SNIA | Yes | No | No | No |
| Final vote on SNIA releases | Yes | No | No | No |
| Help establish SNIA budgets, policies, and operations | Yes | No | No | No |
| Approve new SNIA Work | Yes | No | No | No |
| Company Logo and Link on SNIA Homepage | Yes | No | No | No |
| Complimentary Registrations (4) to SNIA Developer Conferences (US) | Yes | No | No | No |
| Vote on Publication of SNIA Standards | Yes | Yes | No | No |
| Vote on Publication of SNIA Specifications | Yes | Yes | No | No |
| Vote on SNIA Software | Yes | Yes | No | No |
| Vote on SNIA Bylaws Changes | Yes | Yes | No | No |
| Vote in SNIA Board of Directors Elections | Yes | Yes | No | No |
| Vote in SNIA Technical Council Elections | Yes | Yes | No | No |
| Vote in SNIA Annual Members Meeting | Yes | Yes | No | No |
| Provide Supporting Quotes for External Communications | Yes | Yes | No | No |
| Chair SNIA Technical Working Groups | Yes | Yes | No | No |
| Chair SNIA Communities | Yes | Yes | No | No |
| Chair SNIA Committees | Yes | Yes | No | No |
| Vote in SNIA Technical Working Groups | Yes | Yes | * Single | No |
| Vote in SNIA Communities | Yes | Yes | * Single | No |
| Vote in SNIA Committees | Yes | Yes | * Single | No |
| SNIA Hosted Equipment for Interoperability Labs | Yes | Yes | Yes | No |
| Participate in SNIA Technical Working Groups | Yes | Yes | Yes | Yes |
| Participate in SNIA Communities | Yes | Yes | Yes | Yes |
| Participate in SNIA Committees | Yes | Yes | Yes | Yes |
| Participate in SNIA Alliance activity | Yes | Yes | Yes | Yes |
| Right to use IP in SNIA Published Standards (as described in the SNIA IP Policy) | Yes | Yes | Yes | Yes |
| Access to SNIA Tools | Yes | Yes | Yes | Yes |
| Register for SNIA email reflectors | Yes | Yes | Yes | Yes |
| Member Discounts to selected industry events | Yes | Yes | Yes | Yes |
| Public Listing of Company Name on Website, with link | Yes | Yes | Yes | Yes |
* Silver Level of Membership allows for Voting Rights in a Single Technical Working Group, Community and Committee
Small Company Memberships are available for an 80% discount: Gold at $5,000 and Silver at $1,000
Yearly Revenue < $10M USD (Documentation Required)
Academic level is defined as any accredited higher-learning institution or non-profit research organization.