Stay tuned for details on our 2023 Summit - with great new topics and speakers!
Although our 2022 Summit has ended, the great content remains!
Check out the PM+CS Summit Playlist for the 10th annual SNIA Persistent Memory + Computational Storage Summit videos and review the entire content in links below.
Thanks to everyone who attended our 2022 event, featuring live keynotes, panels, breakout sessions, and technology demonstrations during the event. Our agenda featured sessions on persistent memory, new memory technologies, computational storage, computational memory, Compute Express Link TM (CXL), Smart Data Accelerator Interface (SDXI), industry standards work in memory and storage, market futures, and more. Read about the Summit in a Forbes article (Part 1 and Part 2).
Preview the 2022 Summit content in this video.
2022 Persistent Memory + Computational Storage Summit Presentations
Day 1 | |||
8:30 am - 8:35 am | Opening Remarks | ||
8:35 a.m. - 9:05 a.m. | Inventing Our Way Around the Memory Wall | ||
9:05 a.m. - 9:35 a.m. | Innovation with SmartSSD for Green Computing | ||
9:35 a.m. - 10:05 a.m. | NVMe Computational Storage - An Update on the Standard | ||
10:05 a.m. - 10:35 a.m. | CXL and UCIe | ||
10:35 a.m. - 11:05 a.m. | Persistent Memory Today | ||
11:05 a.m. - 11:35 a.m. | Computational Storage in a Virtualized Environment | ||
11:35 a.m. - 12:05 p.m. | AI Memory at Meta: Challenges and Potential Solutions | ||
12:05 p.m. - 1:05 p.m. | Day 1 Panel Discussion | ||
1:05 p.m. - 1:35 p.m. | Scaling NVDIMM-N Architecture for System Acceleration in DDR5 and CXL-Enabled Applications | ||
1:35 p.m. - 1:45 p.m. | Recap of Day 1 | ||
DAY 1 AFTERNOON SESSIONS BEGIN AT 1:35 PM PDT | |||
Begin at 1:45 p.m. | Accelerating Oracle Workloads using Intel DCPMM, Oracle PMEM Filestore on VMware An NVMe-based SQL Query Engine for accelerating Big-Data Applications What is the Carbon Footprint Benefit of Computational Storage? Make Sense of Memory Tiering Methods to Evaluate or Identify Suitable Storage for IoT/AI Boards SSDs That Think Accelerating Near Real-time Algorithms Using Disaggregated Computational Storage Empowering Real-Time Decision Making for Large-Scale Datasets with SSD-like Economics Accelerating Operations on Persistent Memory Device Via Hardware-based Memory Offloading Technique | ||
2:50 p.m. - 3:00 p.m. | Recap of the Day | ||
3:00 p.m. - 4:00 p.m. | Birds-of-a-Feather - Computational Storage | ||
4:00 p.m. - 5:30 p.m. | Networking Reception | ||
Day 2 | |||
8:30 a.m. - 8:35 a.m. | Opening Remarks, Day 2 | ||
8:35 a.m. - 9:05 a.m. | HPC For Science Based Motivations for Computation Near Storage | ||
9:05 a.m. - | Big Memory in Multi-Cloud | ||
9:35 a.m. - | The Latest Efforts in the SNIA Computational Storage Technical Work Group | ||
10:05 a.m. - 10:35 a.m. | Compute Express LinkTM CXLTM: Advancing the Next Generation of Data Centers | ||
10:35 a.m. - 11:05 p.m. | GPU+DPU for Computational Storage | ||
11:05 a.m. - 11:40 a.m. | SNIA's SDXI TWG and Its Forays Towards Standardizing Memory Data Movement | ||
11:40 a.m. - 12:10 p.m. | Computational Storage for Storage Applications | ||
12:10 p.m. - 1:10 p.m. | Day 2 Speakers Panel Discussion | ||
1:10 p.m. - 1:15 p.m. | Recap of Day and Closing Remarks | ||
DAY 2 AFTERNOON SESSIONS BEGIN AT 1:20 PM PDT | |||
Begin at 1:20 p.m. | Persistent Memory-based Storage Node for HPC Domain Enabling Memory Tiering in the CacheLib Computational Memory: Moving Compute near Data with Kestral Application Requirements for Wider Adoption of Computational Storage Technology Organic Redesign of Abstractions for Computational Storage Devices using CISCOps File System Acceleration using Computational Storage for Efficient Data Storage Computational Storage: How Do NVMe and SNIA CS Work Together Programming with Computational Storage Evolving Storage for a New Generation of AI/ML How CXL Will Change the Data Center
| ||
2022 Persistent Memory + Computational Storage Summit Sponsors
Summit Underwriter
2022 Platinum Sponsors


2022 Gold Sponsors


